VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,723,595,802 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/08.
Total transferred traffic through VPN is 955,658.28 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  133,970,431.1 GB  609,376,152
2 Iran (ISLAMIC Republic Of)  99,379,591.9 GB  5,322,501,254
3 Russian Federation  90,131,834.0 GB  1,404,418,061
4 Japan  71,190,205.5 GB  741,707,993
5 United States  54,872,961.7 GB  1,690,872,678
6 Taiwan  51,965,731.8 GB  799,050,566
7 France  46,628,733.2 GB  599,436,557
8 Indonesia  39,591,338.8 GB  904,571,838
9 India  37,236,478.1 GB  785,418,241
10 Viet Nam  30,885,817.3 GB  532,448,685
11 China  29,828,092.5 GB  782,536,159
12 Thailand  20,165,889.7 GB  349,643,158
13 United Arab Emirates  15,941,243.0 GB  520,128,294
14 Hong Kong  15,074,798.5 GB  277,476,513
15 Myanmar  13,563,324.3 GB  226,559,973
16 Philippines  13,193,693.9 GB  319,654,520
17 Turkmenistan  12,327,011.6 GB  157,471,250
18 Malaysia  12,208,475.3 GB  151,232,306
19 Bangladesh  9,532,457.2 GB  388,062,630
20 Ukraine  9,507,493.2 GB  547,644,038
21 Canada  8,351,125.6 GB  116,611,805
22 Saudi Arabia  8,225,313.1 GB  110,356,713
23 Germany  8,073,058.4 GB  267,031,712
24 Turkey  6,912,721.5 GB  107,193,658
25 Singapore  6,868,070.5 GB  422,502,746
26 Australia  5,849,393.5 GB  118,803,959
27 Argentina  5,825,502.5 GB  84,886,420
28 Iraq  5,700,127.9 GB  225,624,136
29 Brazil  5,622,956.1 GB  1,414,902,074
30 United Kingdom  5,434,045.4 GB  167,435,055
31 Lao People's Democratic Republic  4,744,219.8 GB  75,609,927
32 Pakistan  4,569,331.9 GB  106,511,560
33 Nigeria  4,041,554.9 GB  471,439,719
34 Cambodia  3,321,360.5 GB  93,948,788
35 Kenya  3,062,664.6 GB  183,384,128
36 Mexico  2,584,270.5 GB  44,962,734
37 Spain  2,271,932.5 GB  28,417,456
38 Oman  2,174,368.8 GB  37,632,518
39 Netherlands  1,975,625.3 GB  58,315,092
40 Armenia  1,466,121.3 GB  4,952,128
41 Egypt  1,406,852.6 GB  38,034,179
42 Somalia  1,398,849.7 GB  60,724,139
43 Qatar  1,392,911.0 GB  19,301,519
44 Algeria  1,391,493.7 GB  37,455,357
45 Gabon  1,347,649.7 GB  9,313,276
46 Nepal  1,343,643.2 GB  19,843,192
47 Syrian Arab Republic  1,337,179.0 GB  236,691,017
48 Jordan  1,311,453.2 GB  25,679,601
49 Italy  1,276,176.6 GB  16,233,080
50 Kyrgyzstan  1,250,168.6 GB  14,122,003
51 Sudan  1,234,633.4 GB  43,590,987
52 New Zealand  1,181,212.3 GB  15,446,805
53 Cote D'ivoire  1,136,093.2 GB  13,878,127
54 Colombia  1,124,027.5 GB  20,481,009
55 Macau  1,072,936.4 GB  19,296,416
56 Kazakhstan  1,067,903.3 GB  15,633,882
57 Sweden  1,018,898.7 GB  19,046,092
58 Ghana  997,275.0 GB  59,297,988
59 Austria  941,257.5 GB  14,909,624
60 Venezuela  920,739.8 GB  26,460,790
61 Belarus  881,114.6 GB  22,742,268
62 Chile  870,822.0 GB  14,535,687
63 Romania  818,638.8 GB  20,920,922
64 Peru  815,472.9 GB  10,861,000
65 Ethiopia  764,561.7 GB  39,434,092
66 Mongolia  702,399.8 GB  11,344,311
67 Kuwait  699,005.9 GB  10,597,539
68 Libyan Arab Jamahiriya  692,468.7 GB  19,421,708
69 Poland  665,877.4 GB  10,716,662
70 Morocco  661,787.0 GB  25,417,003
71 Yemen  646,493.5 GB  21,837,868
72 Ecuador  599,130.5 GB  53,876,205
73 Azerbaijan  597,842.0 GB  10,549,934
74 Latvia  596,149.4 GB  3,501,319
75 Norway  551,465.7 GB  4,953,646
76 Switzerland  535,230.7 GB  42,561,046
77 Palestinian Territory Occupied  514,522.8 GB  12,468,611
78 Belgium  494,357.5 GB  8,305,018
79 South Africa  473,682.3 GB  17,440,742
80 Afghanistan  461,017.3 GB  16,401,611
81 Finland  454,101.1 GB  3,979,974
82 Tanzania United Republic of  441,871.2 GB  10,966,725
83 Israel  422,827.8 GB  9,533,190
84 Portugal  390,321.6 GB  5,999,784
85 Uganda  389,952.0 GB  19,453,338
86 Denmark  336,411.5 GB  3,090,116
87 Czech Republic  335,105.4 GB  5,047,831
88 Hungary  334,481.7 GB  5,019,730
89 Lithuania  333,125.6 GB  4,349,337
90 Georgia  304,421.4 GB  3,616,820
91 Guinea  291,740.3 GB  8,979,025
92 Sri Lanka  279,257.5 GB  6,736,749
93 Greece  277,394.7 GB  4,089,422
94 Dominican Republic  230,948.4 GB  7,093,210
95 Bahrain  230,910.1 GB  3,686,924
96 Brunei Darussalam  228,235.3 GB  1,618,022
97 Tunisia  220,711.1 GB  6,117,607
98 Bulgaria  215,539.5 GB  4,788,650
99 Guatemala  210,760.7 GB  4,447,253
100 Uzbekistan  207,588.4 GB  4,206,472
101 Serbia  206,660.9 GB  3,603,299
102 Lebanon  204,850.6 GB  9,070,958
103 Panama  202,677.0 GB  5,583,513
104 Bolivia  194,165.4 GB  3,334,836
105 Paraguay  169,395.8 GB  2,162,574
106 Djibouti  164,568.7 GB  4,265,346
107 Ireland  141,521.2 GB  3,696,151
108 Slovenia  135,674.7 GB  1,638,418
109 Costa Rica  122,102.1 GB  1,856,487
110 Croatia (LOCAL Name: Hrvatska)  118,374.4 GB  1,180,440
111 Slovakia (SLOVAK Republic)  113,691.0 GB  1,253,924
112 Moldova Republic of  109,708.9 GB  2,801,827
113 Cuba  107,756.2 GB  2,826,831
114 Albania  106,453.8 GB  2,362,315
115 Bosnia and Herzegowina  103,304.3 GB  942,573
116 Mauritius  101,073.9 GB  1,361,453
117 Jamaica  94,614.7 GB  2,158,406
118 Estonia  85,431.7 GB  1,545,132
119 Uruguay  84,593.6 GB  1,207,864
120 Bhutan  81,824.3 GB  1,693,642
121 Rwanda  73,806.9 GB  2,073,341
122 Antigua and Barbuda  63,380.7 GB  1,635,329
123 Honduras  63,326.5 GB  1,430,391
124 Luxembourg  63,258.0 GB  1,380,955
125 Benin  62,416.5 GB  7,149,779
126 Cyprus  58,432.1 GB  9,034,942
127 Senegal  55,178.5 GB  2,017,909
128 Togo  54,323.2 GB  1,425,152
129 Maldives  54,160.5 GB  917,541
130 Guam  54,106.2 GB  1,005,097
131 Northern Mariana Islands  45,771.1 GB  275,158
132 Trinidad and Tobago  43,302.0 GB  653,598
133 Macedonia  42,609.0 GB  658,373
134 Korea Democratic People's Republic of  39,745.0 GB  300,234
135 Cameroon  38,113.3 GB  3,289,737
136 El Salvador  34,716.0 GB  898,729
137 Timor-leste  34,324.1 GB  747,822
138 Mozambique  34,086.2 GB  2,540,536
139 Fiji  30,560.2 GB  846,986
140 Puerto Rico  30,078.9 GB  727,184
141 Madagascar  29,437.7 GB  774,968
142 Barbados  29,189.8 GB  362,985
143 Malta  27,880.2 GB  523,910
144 Tajikistan  27,822.9 GB  1,246,401
145 Nicaragua  27,620.1 GB  532,835
146 Iceland  26,949.1 GB  808,415
147 Palau  26,238.2 GB  200,613
148 Namibia  25,481.2 GB  755,387
149 Reunion  25,017.6 GB  96,440
150 Seychelles  23,156.4 GB  3,446,632
151 Congo The Democratic Republic of The  22,346.2 GB  1,493,967
152 Chad  21,718.8 GB  4,520,328
153 Angola  21,677.2 GB  811,746
154 Mali  18,991.9 GB  1,085,334
155 Burkina Faso  18,847.8 GB  1,595,067
156 Montenegro  18,573.7 GB  377,413
157 Mauritania  18,325.9 GB  546,514
158 Bahamas  18,282.7 GB  349,718
159 Zambia  16,914.8 GB  673,006
160 Zimbabwe  16,398.6 GB  2,288,538
161 Saint Lucia  15,892.4 GB  187,724
162 Papua New Guinea  15,121.9 GB  205,199
163 Guyana  14,951.2 GB  308,248
164 Malawi  13,663.0 GB  196,905
165 Suriname  11,547.9 GB  318,279
166 Samoa  9,952.1 GB  21,993
167 New Caledonia  9,831.6 GB  128,849
168 French Polynesia  9,515.7 GB  190,292
169 Haiti  9,472.8 GB  398,013
170 Belize  9,198.4 GB  520,019
171 Botswana  9,009.5 GB  202,659
172 Aruba  8,726.5 GB  98,149
173 Gambia  8,647.7 GB  3,642,748
174 Saint Vincent and The Grenadines  8,109.1 GB  101,428
175 Curacao  7,415.3 GB  138,770
176 Marshall Islands  6,793.4 GB  61,675
177 Liberia  6,712.9 GB  555,166
178 South Sudan  6,515.5 GB  348,632
179 Vanuatu  6,245.0 GB  428,767
180 Martinique  5,849.2 GB  80,236
181 Dominica  5,547.5 GB  298,211
182 Equatorial Guinea  5,379.9 GB  322,334
183 Congo  4,707.5 GB  127,023
184 Andorra  4,124.2 GB  79,338
185 Grenada  3,987.7 GB  91,238
186 Bermuda  3,584.0 GB  20,371
187 Monaco  3,571.4 GB  37,856
188 Wallis and Futuna Islands  3,563.0 GB  3,958
189 Guadeloupe  3,359.4 GB  44,773
190 Cape Verde  3,123.3 GB  139,759
191 Sierra Leone  3,103.2 GB  115,422
192 Comoros  2,947.4 GB  51,750
193 Cayman Islands  2,650.0 GB  59,564
194 Tonga  2,451.3 GB  166,477
195 American Samoa  2,409.4 GB  51,373
196 Swaziland  2,365.9 GB  87,277
197 Solomon Islands  2,216.0 GB  79,608
198 Micronesia Federated States of  2,156.7 GB  89,846
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,030.0 GB  198,202
201 Niger  1,983.2 GB  143,429
202 Faroe Islands  1,883.4 GB  31,620
203 Virgin Islands (U.S.)  1,789.4 GB  22,171
204 Greenland  1,659.0 GB  17,201
205 Gibraltar  1,615.0 GB  39,504
206 Virgin Islands (BRITISH)  1,363.9 GB  39,267
207 Turks and Caicos Islands  1,229.9 GB  25,256
208 Lesotho  1,192.8 GB  56,685
209 Jersey  1,077.9 GB  27,259
210 Saint Kitts and Nevis  1,003.8 GB  14,671
211 Guinea-bissau  834.1 GB  34,978
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,950
214 San Marino  523.0 GB  5,316
215 Eritrea  485.9 GB  14,485
216 Isle of Man  351.6 GB  12,499
217 Liechtenstein  312.2 GB  6,709
218 Sao Tome and Principe  279.8 GB  10,037
219 Central African Republic  198.6 GB  19,018
220 Anguilla  167.9 GB  5,332
221 Nauru  151.7 GB  36,584
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,570
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  61.5 GB  14,864
228 Mayotte  47.4 GB  1,980
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4